Currently: -1 °C. Ice fog. (Weather station: Walla Walla Regional Airport, USA). See more current weather
Pacific Northwest Extended Forecast with high and low temperatures
°C
Pacific Northwest Gifts is your online store for unique nature-inspired gifts including those designed by the Indigenous People of the great Pacific Northwest. Cook serve delicious 2 restaurants. Pacific Northwest Swimming, Inc. (PNS) geographic territory is the state of Washington west of, but not including, the Counties of Okanogan, Chelan, Kittitas and Yakima and north of, but not including, the Counties of Cowlitz, Skamania and Klickitat. PNS promotes swimming for the benefit of swimmers of all ages and abilities; supports the USA.
2 Week Extended Forecast in Pacific Northwest, USA
Pacific Northwest National Laboratory
Scroll right to see morePacific Northwest Federal Credit Union
Pacific Northwest Map
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Sun 13 Dec | 1 / -3 °C | Light mixture of precip. Haze. | -2 °C | 9 km/h | ↑ | 89% | 62% | 10.7 mm | 0(Low) | 07:28 | 16:08 | |
Mon 14 Dec | 3 / 0 °C | Light mixture of precip. Dense fog. | 0 °C | 12 km/h | ↑ | 91% | 65% | 2.9 mm | 0(Low) | 07:28 | 16:09 | |
Tue 15 Dec | 6 / 0 °C | Light mixture of precip. Cloudy. | 2 °C | 20 km/h | ↑ | 78% | 68% | 2.9 mm | 0(Low) | 07:29 | 16:09 | |
Wed 16 Dec | 7 / 3 °C | Sprinkles. Cloudy. | 4 °C | 14 km/h | ↑ | 75% | 62% | 1.4 mm | 0(Low) | 07:30 | 16:09 | |
Thu 17 Dec | 5 / 2 °C | Light showers. Overcast. | 2 °C | 14 km/h | ↑ | 85% | 73% | 3.5 mm | 0(Low) | 07:30 | 16:09 | |
Fri 18 Dec | 7 / 2 °C | Light mixture of precip. Cloudy. | 3 °C | 12 km/h | ↑ | 67% | 51% | 1.9 mm | 0(Low) | 07:31 | 16:10 | |
Sat 19 Dec | 11 / 6 °C | Light rain. Overcast. | 5 °C | 25 km/h | ↑ | 59% | 58% | 3.6 mm | 0(Low) | 07:32 | 16:10 | |
Sun 20 Dec | 12 / 9 °C | Rain showers. Overcast. | 10 °C | 22 km/h | ↑ | 74% | 78% | 11.9 mm | 0(Low) | 07:32 | 16:11 | |
Mon 21 Dec | 9 / 3 °C | Light rain late. Cloudy. | 6 °C | 5 km/h | ↑ | 61% | 64% | 4.2 mm | 0(Low) | 07:33 | 16:11 | |
Tue 22 Dec | 5 / 2 °C | Rain early. Decreasing cloudiness. | 1 °C | 15 km/h | ↑ | 61% | 73% | 8.3 mm | 0(Low) | 07:33 | 16:12 | |
Wed 23 Dec | 3 / 0 °C | Afternoon clouds. | 3 °C | 4 km/h | ↑ | 65% | 3% | - | 0(Low) | 07:34 | 16:12 | |
Thu 24 Dec | 3 / 0 °C | Sprinkles late. Decreasing cloudiness. | 1 °C | 11 km/h | ↑ | 66% | 39% | 0.1 mm | 0(Low) | 07:34 | 16:13 | |
Fri 25 Dec | 3 / 0 °C | Sunny. | 3 °C | 4 km/h | ↑ | 72% | 4% | - | 0(Low) | 07:34 | 16:14 | |
Sat 26 Dec | 3 / -2 °C | Overcast. | 3 °C | 4 km/h | ↑ | 65% | 6% | - | 0(Low) | 07:35 | 16:14 | |
Sun 27 Dec | 4 / 1 °C | Light mixture of precip. Overcast. | 0 °C | 14 km/h | ↑ | 53% | 53% | 4.7 mm | 0(Low) | 07:35 | 16:15 | |
* Updated Sunday, 13 December 2020 13:22:45 Pacific Northwest time - Weather by CustomWeather, © 2020 |